Geo Cruiser LX - Red GC-316R01
- #1 Authorized Retailer
- Fast & Free Shipping
- Satisfaction or Return within 30 Days
- No Sales Tax (Exclude WA)
- Question? Contact us: 866-777-2590
When Will My Order Arrive?
Please allow 4-7 days for delivery. Want to delay delivery for a later date? No problem! Just contact us.
Shipping times may vary. Please contact us (live chat, call or email) about availability.
Find a Lower Price? We Price Match!
Free Shipping & No Tax Ends Soon!
Geo Cruiser LX - Red GC-316R01
The Geo Cruiser LX is our mid-model and shares some design similarities with the lighter version DX, and the heavy-duty Elite EX. Like the EX, it supports up to 330 lbs., has a wider seat, and two more inches between the armrest for more comfort. However, it has the same size motors and tires as the DX, providing a lighter design than the EX.
Like all of the Geo Cruiser models, it features a compact and lightweight foldable design and can be folded and unfolded in seconds. It can be easily transported in the trunk of most vehicles, as well as a van, bus, train, or boat. Furthermore, it meets government regulations for safe air travel, and in most cases, you can ride it directly to the boarding terminal.
Now you can do more with the Geo Cruiser Elite. Attend family gatherings, go shopping, visit museums, fairs, and other social events with the confidence that you will be able to enjoy yourself with more independence with your mobility.
Key Benefits
- Most powerful of all models
- Supports up to 330lbs.
- Lightweight and portable
- Airline and cruise ready
- Easy-setup and low maintenance
- Adjustable for personal comfort
- Fits in car, van, truck, SUV, bus...
- Anodized finish to prevent corrosion
- Fits throught standard doorways
- Under-seat-basket for storage
- Removable and washable seat covers
Specifications
Geo Cruiser LX (GC-316) | |
MSRP | $2,695.00 |
Special Price | $2,185.00 |
Product Weight | 59 lbs. with batteries / 53 lbs. without batteries |
Weight Capacity | 330 lbs. |
Turn Radius | 34.5" |
Travel Distance | Up to 15 Miles |
Maximum Speed (Adjustable) | Up to 4 MPH |
Ground Clearance (Footrest to Ground) | 3.25" |
Incline/Slope Capability | 20% Slope (12 Degrees) |
Unfolded Size (L x W x H) | 37" x 26.75" x 36" |
Folded Size (L x W x H) | 13" x 26.75" x 30" |
Seat Size (L x W) | 17" x 17" |
Seat Height (From Ground) | 19.75” |
Seat Type (Removable) | ComfortRest Foam with Washable Nylon Mesh |
Backrest Height from Seat | 17” to top bar |
Backrest Width | 17” |
Backrest Recline Positions | 4-Position |
Armrest Type / Width / Length | Contoured Soft Foam / 2.75” W / 12” L |
Armrest Height from ground | 28” |
Armrest Height (from top of seat) | 8.5” |
Distance Between Inside Armrests (Standard) | 21.5” |
Distance Between Inside Armrests (Optional) | 21.75" |
Distance Between Outside Armrests (Standard) | 26” |
Distance Between Outside Armrests (Optional) | 27" |
Distance from Rear Wheel to Rear Wheel | 24” |
Joystick Height (From Ground) | Adjustable (Average is 28.5") |
Distance from Seat to Footrest | 18.5" |
Front Footrest to Back of Rear Wheel | 35.5” |
Adjustable Footrest | Yes (3-Position) |
Adjustable Leg Guards | Yes |
Motors | Two 180-Watt Brushless Motors |
Braking System | Electromagnetic |
Battery Type (Airline Friendly) | Lithium-ion 16Ah, 24V DC (2 x 8Ah) |
Battery Weight | 3 lbs. Each (Total 6 lbs.) |
Anti-Tip Wheels | Retractable |
Wheels (Diameter x Width) | Front: 8” x 1.75” / Rear: 10" x 2.25" |
Front and Rear Wheel Material | Solid Rubber (Flat Free) |
Frame Warranty | 5 years |
Electro / Mechanical Warranty | 1 Year |
Battery Warranty | 1 Year |
Colors | Royal Blue, Candy Apple Red, Silver |
Frame Surface Finish | Anodized (Prevents Corrosion) |
FDA Cleared for Safety | Yes |
HCPCS Codes | Add K0899 Power Mobility Device, not coded by DME PDAC or does not meet criteria |
Colors | Royal Blue, Candy Apple Red |
Frame Surface Finish | Anodized |
Find A Lower Price? We Price Match!
Free Shipping & No Tax Ends Soon