Exair Model HL3010SS 3/8 NPT HollowStream Cone Nozzle, 1.0 GPM
Applications
- Cooling, coating
- Quenching
- Dust suppression
- Washing, rinsing
- Foam breaking
- Slurry spraying
- Sanitizing, degreasing
- Lubricating
Advantages
- Lower liquid flow rates compared to full cone counterparts
- Increase surface area coverage
- Increase liquid volume on your target
- All stainless steel construction
- Compact footprint, versatile
Liquid Atomizing Spray Nozzle Materials
Type 303 Stainless Steel – All of EXAIR’s Liquid Atomizing Nozzles are constructed with Type 303 stainless steel, which can resist high temperatures and corrosive environments. They are designed for environments with a maximum operating temperature of 800°F (426°C).
Specifications
How FullStream and HollowStream Cone Nozzles Work
With these nozzles, the atomizing fluid is supplied into the body of the nozzle creating a swirling action within the vortex chamber. Depending on the geometry of the liquid cap these nozzles will produce a full cone or hollow cone liquid spray pattern as it exits the orifice at a controlled spray angle.
Dimensions
Spray DimensionsHollowStream Cone Liquid Atomizing Nozzle(3/8 NPT Models) |
|||||||
![]() |
|||||||
Model |
Pressure |
Width (inches) |
|||||
| HL3005SS | A | B | C | ||||
| 7 PSI | 10.1 | 15.1 | 25.2 | ||||
| 20 PSI | 11.0 | 16.5 | 27.5 | ||||
| 60 PSI | 11.8 | 17.7 | 29.5 | ||||
| HL3008SS | A | B | C | ||||
| 7 PSI | 7.5 | 11.2 | 18.7 | ||||
| 20 PSI | 8.4 | 12.6 | 21.0 | ||||
| 60 PSI | 10.1 | 15.1 | 25.2 | ||||
| HL3010SS | A | B | C | ||||
| 7 PSI | 8.4 | 12.6 | 21.0 | ||||
| 20 PSI | 9.5 | 14.3 | 23.9 | ||||
| 60 PSI | 10.4 | 15.6 | 26.1 | ||||
| HL3015SS | A | B | C | ||||
| 7 PSI | 11.4 | 17.1 | 28.5 | ||||
| 20 PSI | 13.1 | 19.6 | 32.7 | ||||
| 60 PSI | 13.8 | 20.7 | 34.5 | ||||
| HL3020SS | A | B | C | ||||
| 7 PSI | 11.4 | 17.1 | 28.5 | ||||
| 20 PSI | 12.0 | 18.0 | 30.0 | ||||
| 60 PSI | 13.1 | 19.6 | 32.7 | ||||
| HL3025SS | A | B | C | ||||
| 7 PSI | 10.1 | 15.1 | 25.2 | ||||
| 20 PSI | 11.0 | 16.5 | 27.5 | ||||
| 60 PSI | 12.0 | 18.0 | 30.0 | ||||
| Brand | Exair |
|---|---|
| SKU | HL3010SS |

FIRST ORDER
You're in
Here's your code
Enter it at checkout for 5% off. We also emailed it to you.


Reviews
There are no reviews yet.